English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11821 7324 137716
02 Dolphins 7263 4828 92707
03 Bills 5076 3571 60760
04 Jets 3704 2147 88776

NFC East

W L PTS
01 Cowboys 12728 8212 144742
02 Eagles 8872 5682 103457
03 Giants 6517 4171 73926
04 Redskins 4528 3053 58384

AFC North

W L PTS
01 Steelers 11174 6607 126935
02 Ravens 9327 5785 107026
03 Bengals 8089 5648 90903
04 Browns 5665 3453 66494

NFC North

W L PTS
01 Packers 11791 6758 142691
02 Vikings 7054 4504 79804
03 Bears 6301 3506 71351
04 Lions 3857 2544 46033

AFC South

W L PTS
01 Jaguars 4675 3513 57354
02 Texans 4189 2912 48791
03 Titans 3951 2752 49602
04 Colts 3591 2281 42457

NFC South

W L PTS
01 Panthers 8109 5599 92942
02 Saints 7866 5001 92926
03 Buccaneers 5521 4421 69674
04 Falcons 5507 3684 65887

AFC West

W L PTS
01 Chiefs 16221 11158 179939
02 Broncos 7434 4696 85087
03 Raiders 3979 2953 48338
04 Chargers 3051 2223 37744

NFC West

W L PTS
01 Seahawks 8157 4947 95984
02 49ers 5652 4173 71200
03 Rams 5421 3882 66428
04 Cardinals 4300 3336 52321