English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5450 3370 64551
02 Bills 4574 2485 53972
03 Patriots 3094 1630 37365
04 Jets 1666 1061 25636

NFC East

W L PTS
01 Eagles 7705 4058 92828
02 Cowboys 7404 4151 87080
03 Giants 2575 1512 32009
04 Redskins 375 342 5068

AFC North

W L PTS
01 Ravens 7301 3797 84460
02 Bengals 5366 3036 63324
03 Steelers 4799 2360 60096
04 Browns 2323 1289 29307

NFC North

W L PTS
01 Packers 4795 2521 57116
02 Vikings 4475 2594 52640
03 Lions 4336 2182 52674
04 Bears 2747 1476 30144

AFC South

W L PTS
01 Texans 3041 1570 35860
02 Jaguars 2419 1722 29385
03 Colts 1743 1149 21570
04 Titans 1595 967 19875

NFC South

W L PTS
01 Panthers 3734 2302 45593
02 Saints 2957 1632 36784
03 Falcons 2054 1217 25720
04 Buccaneers 2034 1357 26518

AFC West

W L PTS
01 Chiefs 13249 7956 151807
02 Broncos 3310 1901 38651
03 Raiders 2297 1446 28086
04 Chargers 1331 925 17858

NFC West

W L PTS
01 49ers 6106 3429 71766
02 Seahawks 3106 1672 39894
03 Rams 1952 1164 26664
04 Cardinals 1803 1236 21909