English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4389 2848 51648
02 Bills 3109 1788 35833
03 Patriots 2406 1335 28214
04 Jets 1335 852 20774

NFC East

W L PTS
01 Cowboys 5882 3398 67587
02 Eagles 4982 2841 58549
03 Giants 2001 1220 24626
04 Redskins 298 293 3853

AFC North

W L PTS
01 Ravens 5443 2925 61674
02 Bengals 4219 2520 48532
03 Steelers 3687 1845 45571
04 Browns 1868 1078 23562

NFC North

W L PTS
01 Packers 3692 2019 42724
02 Vikings 3389 2045 39373
03 Lions 2885 1566 34644
04 Bears 2116 1197 22693

AFC South

W L PTS
01 Texans 2338 1257 27322
02 Jaguars 1870 1420 22241
03 Colts 1393 959 16659
04 Titans 1289 814 15738

NFC South

W L PTS
01 Panthers 2879 1822 34267
02 Saints 2313 1327 28560
03 Falcons 1627 1001 19980
04 Buccaneers 1602 1093 20079

AFC West

W L PTS
01 Chiefs 10297 6268 114217
02 Broncos 2562 1584 29086
03 Raiders 1781 1189 20972
04 Chargers 1043 753 13505

NFC West

W L PTS
01 49ers 4885 2797 56566
02 Seahawks 2394 1336 30205
03 Rams 1467 936 18586
04 Cardinals 1394 986 16749